Olympiad Archive
Complete problem counts across all mathematical olympiads
Problems by Year
6
Available6
Not added—
N/A| Year | IMO | ISL | EGMO | USAMO | USAJMO | TST | TSTST | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | — | 6 | 6 | 6 | 6 | — | 30 |
| 2024 | 6 | 30 | 6 | 6 | 6 | 6 | 9 | 69 |
| 2023 | 6 | 30 | 6 | 6 | 6 | 6 | 9 | 69 |
| 2022 | 6 | 30 | 6 | 6 | 6 | — | 9 | 63 |
| 2021 | 6 | 30 | 6 | 6 | 6 | 3 | 9 | 66 |
| 2020 | 6 | 30 | 6 | 6 | 6 | 6 | 9 | 69 |
| 2019 | 6 | 30 | 6 | 6 | 6 | 6 | 9 | 69 |
| 2018 | 6 | 30 | 6 | 6 | 6 | 6 | 9 | 69 |
| 2017 | 6 | 32 | 6 | 6 | 6 | 6 | 6 | 68 |
| 2016 | 6 | 30 | 6 | 6 | 6 | 6 | 6 | 66 |
| 2015 | 6 | 28 | 6 | 6 | 6 | 6 | 6 | 64 |
| 2014 | 6 | 29 | 6 | 6 | 6 | 6 | 6 | 65 |
| 2013 | 6 | 27 | 6 | 6 | 6 | 6 | 9 | 66 |
| 2012 | 6 | 30 | 8 | 6 | 6 | 6 | 9 | 71 |
| 2011 | 6 | 30 | — | 6 | 6 | 6 | 9 | 63 |
| 2010 | 6 | 28 | — | 6 | 6 | — | — | 46 |
| 2009 | 6 | 30 | — | 6 | — | — | — | 42 |
| 2008 | 6 | 26 | — | 6 | — | — | — | 38 |
| 2007 | 6 | 29 | — | 6 | — | — | — | 41 |
| 2006 | 6 | 29 | — | 6 | — | — | — | 41 |
| 2005 | 6 | — | — | 6 | — | — | — | 12 |
| 2004 | 6 | — | — | 6 | — | — | — | 12 |
| 2003 | 6 | — | — | 6 | — | — | — | 12 |
| 2002 | 6 | — | — | 6 | — | — | — | 12 |
| 2001 | 6 | — | — | 6 | — | — | — | 12 |
| 2000 | 6 | — | — | 6 | — | — | — | 12 |
| 1999 | 6 | — | — | 6 | — | — | — | 12 |
| 1998 | 6 | — | — | 6 | — | — | — | 12 |
| 1997 | 6 | — | — | 6 | — | — | — | 12 |
| 1996 | 6 | — | — | 6 | — | — | — | 12 |
| 1995 | 6 | — | — | 5 | — | — | — | 11 |
| 1994 | 6 | — | — | 5 | — | — | — | 11 |
| 1993 | 6 | — | — | 5 | — | — | — | 11 |
| 1992 | 6 | — | — | 5 | — | — | — | 11 |
| 1991 | 6 | — | — | 5 | — | — | — | 11 |
| 1990 | 6 | — | — | 5 | — | — | — | 11 |
| 1989 | 6 | — | — | 5 | — | — | — | 11 |
| 1988 | 6 | — | — | 5 | — | — | — | 11 |
| 1987 | 6 | — | — | 5 | — | — | — | 11 |
| 1986 | 6 | — | — | 5 | — | — | — | 11 |
| 1985 | 6 | — | — | 5 | — | — | — | 11 |
| 1984 | 6 | — | — | 5 | — | — | — | 11 |
| 1983 | 6 | — | — | 5 | — | — | — | 11 |
| 1982 | 6 | — | — | — | — | — | — | 6 |
| 1981 | 6 | — | — | 5 | — | — | — | 11 |
| 1980 | cancelled | — | — | 5 | — | — | — | 5 |
| 1979 | 6 | — | — | 5 | — | — | — | 11 |
| 1978 | 6 | — | — | 5 | — | — | — | 11 |
| 1977 | 6 | — | — | 5 | — | — | — | 11 |
| 1976 | 6 | — | — | 5 | — | — | — | 11 |
| 1975 | 6 | — | — | 5 | — | — | — | 11 |
| 1974 | 6 | — | — | 5 | — | — | — | 11 |
| 1973 | 6 | — | — | 5 | — | — | — | 11 |
| 1972 | 6 | — | — | 5 | — | — | — | 11 |
| 1971 | 6 | — | — | — | — | — | — | 6 |
| 1970 | 6 | — | — | — | — | — | — | 6 |
| 1969 | 6 | — | — | — | — | — | — | 6 |
| 1968 | 6 | — | — | — | — | — | — | 6 |
| 1967 | 6 | — | — | — | — | — | — | 6 |
| 1966 | 6 | — | — | — | — | — | — | 6 |
| 1965 | 6 | — | — | — | — | — | — | 6 |
| 1964 | 6 | — | — | — | — | — | — | 6 |
| 1963 | 6 | — | — | — | — | — | — | 6 |
| 1962 | 7 | — | — | — | — | — | — | 7 |
| 1961 | 6 | — | — | — | — | — | — | 6 |
| 1960 | 7 | — | — | — | — | — | — | 7 |
| 1959 | 6 | — | — | — | — | — | — | 6 |
| TOTAL | 398 | 558 | 86 | 295 | 96 | 81 | 114 | 1628 |
Data Coverage
The following years are missing from our archive and will be added soon:
IMO
1959–1996 (except 1980)
IMO Shortlist
2014, 2018–2024
EGMO
2022–2025
USAMO
1972–1995
TST
2011–2013, 2022, 2025
Historical note: IMO 1980 was cancelled due to the Soviet invasion of Afghanistan. The competition was scheduled to be held in Mongolia.